|
Certified Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
29 matches found. Displaying page 1 of 2.
|
|
|
| | Certified Pre Owned 2008 BMW 528i $36,995.00 |
| | | 2007 BMW 3 Series 4dr Sdn 328i RWD $29,995.00 |
| | | 2007 BMW X3 3.0si $32,995.00 |
| | | 2007 BMW X5 AWD 4dr 3.0si $45,995.00 |
| | | Certified Pre Owned 2007 BMW 328i Coupe $32,995.00 |
| | | 2008 BMW 3 Series 4dr Sdn 328xi AWD $34,995.00 |
| | | 2007 BMW X3 AWD 4dr 3.0si $32,995.00 |
| | | Certified Pre Owned 2008 BMW 750Li...ONLY 18,000 miles! $55,995.00 |
| | | Certified Pre Owned 2007 BMW 328i $23,195.00 |
| | | Certified Pre Owned 2007 BMW 328i $29,995.00 |
| | | 2007 BMW 5 Series 4dr Sdn 525i RWD $31,995.00 |
| | | 2007 BMW X5 AWD 4dr 3.0si $44,995.00 |
| | | Certified Pre Owned 2007 BMW 335i $30,795.00 |
| | | Certified Pre Owned 2007 BMW X5 3.0si $41,995.00 |
| | | 2008 BMW 3 Series 2dr Conv 335i $46,995.00 |
| | | Certified Pre Owned 2007 BMW Z4 3.0si Convertible $32,995.00 |
| | | Certified Pre Owned 2007 BMW X3 3.0si $31,995.00 |
| | | Certified Pre Owned 2007 BMW 750Li $46,995.00 |
| | | Certified Pre Owned 2007 BMW 525Xi $30,995.00 |
| | | 2008 BMW X5 AWD 4dr 4.8i $54,995.00 |
| | | Certified Pre Owned 2008 BMW 750Li $53,995.00 |
| | | Certified Pre Owned 2007 BMW Z4 3.0si Convertible $30,995.00 |
| | | 2008 BMW X3 AWD 4dr 3.0si $36,995.00 |
| | | 2007 BMW X3 AWD 4dr 3.0si $33,995.00 |
| | | Certified Pre Owned 2007 BMW X5 3.0si $38,995.00 |
|
|
29 matches found. Displaying page 1 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |